The DSSSB PGT exam is conducted for various subjects every year. Out of all subjects, the PGT exam for many subjects has already been conducted. Discussed below is the exam analysis for those subjects to help students better understand the exam.
Understand and digitize school operations with Teachmint and its features like the performance management for efficient school management.
DSSSB PGT Exam Analysis: Economics
Subjects | Number Of Questions | Difficulty Level | Good Attempts |
General Awareness | 20 | Easy | 12-13 |
General Intelligence & Reasoning Ability | 20 | Easy | 11-13 |
Arithmetical & Numerical Ability | 20 | Easy | 12-14 |
English Language | 20 | Easy | 13-14 |
Hindi Language | 20 | Easy | 14-15 |
Subject Concerned | 200 | Hard | 80-85 |
Total | 300 | Moderate | 125-130 |
Read the evaluation methodologies and outcomes. Also, read everything about the hybrid learning.
DSSSB PGT Exam Analysis: Commerce
Subjects | Total Number Of Questions | Difficulty Level | Good Attempts |
General Awareness | 20 | Easy-Moderate | 10-12 |
General Intelligence & Reasoning Ability | 20 | Easy | 14-15 |
Arithmetical & Numerical Ability | 20 | Easy | 13-14 |
English Language | 20 | Easy-Moderate | 12-13 |
Hindi Language | 20 | Easy | 14-15 |
Subject Concerned | 200 | Moderate | 80-90 |
Total | 300 | Moderate | 143-159 |
DSSSB PGT Exam Analysis: History
Subjects | Total Number Of Questions | Difficulty Level | Good Attempts |
General Awareness | 20 | Easy-Moderate | 12-13 |
General Intelligence & Reasoning Ability | 20 | Easy | 14-15 |
Arithmetical & Numerical Ability | 20 | Easy | 14-15 |
English Language | 20 | Easy-Moderate | 12-13 |
Hindi Language | 20 | Easy | 14-15 |
Subject Concerned | 200 | Moderate | 80-90 |
Total | 300 | Moderate | 146-161 |
DSSSB PGT Exam Analysis: Sociology
Subjects | Total Number Of Questions | Difficulty Level | Good Attempts |
General Awareness | 20 | Easy-Moderate | 12-13 |
General Intelligence & Reasoning Ability | 20 | Easy-Moderate | 13-14 |
Arithmetical & Numerical Ability | 20 | Moderate | 13-14 |
English Language | 20 | Easy | 15-16 |
Hindi Language | 20 | Easy | 15-16 |
Subject Concerned | 200 | Moderate | 70-80 |
Total | 300 | Moderate | 138-153 |
DSSSB PGT Exam Analysis: Physics
Subjects | Number Of Questions | Difficulty Level | Good Attempts |
General Awareness | 20 | Easy | 14-15 |
General Intelligence & Reasoning Ability | 20 | Easy | 15-16 |
Arithmetical & Numerical Ability | 20 | Easy | 14-17 |
English Language | 20 | Easy | 15-17 |
Hindi Language | 20 | Easy | 14-16 |
Subject Concerned | 200 | Moderate | 140-150 |
Total | 300 | Moderate | 190-200 |
DSSSB PGT Exam Analysis: Physical Education
Subjects | Number Of Questions | Difficulty Level | Good Attempts |
General Awareness | 20 | Easy-moderate | 12-13 |
General Intelligence & Reasoning Ability | 20 | Moderate | 10-11 |
Arithmetical & Numerical Ability | 20 | Easy-Moderate | 12 -13 |
English Language | 20 | Easy | 15-17 |
Hindi Language | 20 | Easy | 14-16 |
Subject Concerned | 200 | Moderate | 120-125 |
Total | 300 | Moderate | 150-155 |
DSSSB PGT Exam Analysis: English
Subjects | Number Of Questions | Difficulty Level | Good Attempts |
General Awareness | 20 | Moderate | 11-12 |
General Intelligence & Reasoning Ability | 20 | Easy | 15-16 |
Arithmetical & Numerical Ability | 20 | Moderate | 10-11 |
English Language | 20 | Easy | 14-15 |
Hindi Language | 20 | Easy | 14-16 |
Subject Concerned | 200 | Moderate | 130-135 |
Total | 300 | Moderate | 155-160 |
DSSSB PGT Exam Analysis: Hindi
Subjects | Number Of Questions | Difficulty Level | Good Attempts |
General Awareness | 20 | Moderate | 11-12 |
General Intelligence & Reasoning Ability | 20 | Easy | 15-16 |
Arithmetical & Numerical Ability | 20 | Moderate | 10-11 |
English Language | 20 | Easy | 14-15 |
Hindi Language | 20 | Easy | 14-16 |
Subject Concerned | 200 | Moderate | 110-115 |
Total | 300 | Moderate | 174-185 |
DSSSB PGT Exam Analysis: Political Science
Subjects | Number Of Questions | Difficulty Level | Good Attempts |
General Awareness | 20 | Moderate | 11-12 |
General Intelligence & Reasoning Ability | 20 | Easy | 15-16 |
Arithmetical & Numerical Ability | 20 | Moderate | 10-11 |
English Language | 20 | Easy | 14-15 |
Hindi Language | 20 | Easy | 14-16 |
Subject Concerned | 200 | Moderate | 100-105 |
Total | 300 | Moderate | 150-155 |
DSSSB PGT Exam Analysis: Maths
Subjects | Number Of Questions | Difficulty Level | Good Attempts |
General Awareness | 20 | Moderate | 11-12 |
General Intelligence & Reasoning Ability | 20 | Easy | 15-16 |
Arithmetical & Numerical Ability | 20 | Easy | 13-15 |
English Language | 20 | Moderate | 10-11 |
Hindi Language | 20 | Moderate | 12-13 |
Subject Concerned | 200 | Hard | 70-75 |
Total | 300 | Moderate | 140-145 |
DSSSB PGT Exam Analysis: Computer Science
Subjects | Number of Questions | Difficulty Level | Good Attempts |
General Awareness | 20 | Moderate | 11-12 |
General Intelligence & Reasoning Ability | 20 | Moderate | 10-13 |
Arithmetical & Numerical Ability | 20 | Easy-Moderate | 13-15 |
English Language | 20 | Easy | 13-14 |
Hindi Language | 20 | Easy | 14-15 |
Subject Concerned | 200 | Moderate | 100-110 |
Total | 300 | Easy-Moderate | 155-16 |
DSSSB PGT Exam Analysis: Geography
Subjects | Number Of Questions | Difficulty Level | Good Attempts |
General Awareness | 20 | Moderate | 11-12 |
General Intelligence & Reasoning Ability | 20 | Moderate | 10-13 |
Arithmetical & Numerical Ability | 20 | Moderate | 13-15 |
English Language | 20 | Easy | 13-14 |
Hindi Language | 20 | Easy | 14-15 |
Subject Concerned | 200 | Easy-Moderate | 120-125 |
Total | 300 | Moderate | 170–175 |
DSSSB PGT Exam Analysis: Biology and Sanskrit
Subjects | Number of Questions | PGT Biology | PGT Sanskrit | ||
Difficulty Level | Good Attempts | Difficulty Level | Good Attempts | ||
General Awareness | 20 | Easy | 11-12 | Moderate | 9-10 |
General Intelligence & Reasoning Ability | 20 | Easy | 10-13 | Easy | 10-13 |
Arithmetical & Numerical Ability | 20 | Easy-Moderate | 13-15 | Moderate | 10-11 |
English Language | 20 | Easy | 13-14 | Easy | 13-14 |
Hindi Language | 20 | Easy | 14-15 | Easy | 14-15 |
Subject Concerned | 200 | Easy-Moderate | 100-110 | Moderate | 90-95 |
Total | 300 | Easy-Moderate | 155-160 | Moderate | 125-130 |
This PGT exam analysis helps applicants prepare effectively and efficiently for the exam. Therefore, it is advised to go through the exam analysis once before making your preparation strategy. Students who are preparing to appear in the next PGT exam must take a look at this analysis.
Know more about LMS and how it can help in seamless school operations management.